Schedule
Proposed Project Schedule
Milestones | Target Completion Date |
Project Initiation | October 2017 |
Notice of Study Commencement Published | December 2017 |
Alternatives Development Phase | Winter/Spring 2018 |
Study Pause | 2018 – 2021 |
Public Information Centre #1 | October 4, 2021 |
Analysis and Evaluation of Alternatives Phase | Fall 2022 |
Public Information Centre #2 | October 5, 2023 |
Preliminary Design, Documentation and Approvals Phase | Fall 2023-Fall 2024 |
Public Information Centre No. 3 | Winter 2024/2025 |
Submission of Transportation Environmental Study Report for 30-day Public Review | Spring 2025 |
Note: Schedule may be subject to change as the study proceeds, so please check back periodically to stay informed of the latest target dates for key tasks and public consultation.